<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Medic&#039;s Blog</title>
	<atom:link href="http://www.theblogmedic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theblogmedic.com</link>
	<description>Exclusive Solutions For Health Improvement</description>
	<lastBuildDate>Tue, 15 May 2012 22:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Higher education linked to longer life, CDC report shows</title>
		<link>http://www.theblogmedic.com/health-reviews/higher-education-linked-to-longer-life-cdc-report-shows</link>
		<comments>http://www.theblogmedic.com/health-reviews/higher-education-linked-to-longer-life-cdc-report-shows#comments</comments>
		<pubDate>Tue, 15 May 2012 22:41:14 +0000</pubDate>
		<dc:creator>Oliver Palmerston</dc:creator>
				<category><![CDATA[Health Reviews]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Longer Life]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/health-reviews/higher-education-linked-to-longer-life-cdc-report-shows</guid>
		<description><![CDATA[Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><! <a href="http://www.theblogmedic.com/health-reviews/higher-education-linked-to-longer-life-cdc-report-shows" title="Higher education linked to longer life, CDC report shows" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/health-reviews/higher-education-linked-to-longer-life-cdc-report-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors warn austerity is damaging patients&#8217; health</title>
		<link>http://www.theblogmedic.com/uncategorized/doctors-warn-austerity-is-damaging-patients-health</link>
		<comments>http://www.theblogmedic.com/uncategorized/doctors-warn-austerity-is-damaging-patients-health#comments</comments>
		<pubDate>Tue, 15 May 2012 14:11:55 +0000</pubDate>
		<dc:creator>Joel Schaaf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/uncategorized/doctors-warn-austerity-is-damaging-patients-health</guid>
		<description><![CDATA[GPs working in the most deprived communities in Scotland have warned of increasing levels of mental and physical health problems among patients affected by austerity. The Deep End group of GPs, representing 360 doctors in 100 practices, said job losses, welfare reform and cuts to social services were all affecting the health of their patients. [...]]]></description>
			<content:encoded><![CDATA[<p>GPs working in the most deprived communities in Scotland have warned of increasing levels of mental and physical health problems among patients affected by austerity.</p>
<p>The Deep End group of GPs, representing 360 doctors in 100 practices, said job losses, welfare reform and cuts to social services were all affecting the health of their patients.</p>
<p>The 100 Deep End group of general practices that serves the most socio-economically deprived areas of the country was set up in 2009. It is backed financially by the Scottish Government. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/uncategorized/doctors-warn-austerity-is-damaging-patients-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Cuts Lead-Poisoning Limit For Kids</title>
		<link>http://www.theblogmedic.com/health-online/cdc-cuts-lead-poisoning-limit-for-kids</link>
		<comments>http://www.theblogmedic.com/health-online/cdc-cuts-lead-poisoning-limit-for-kids#comments</comments>
		<pubDate>Sun, 13 May 2012 23:51:07 +0000</pubDate>
		<dc:creator>Liam Bamford</dc:creator>
				<category><![CDATA[Health Online]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Limit Kids]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/health-online/cdc-cuts-lead-poisoning-limit-for-kids</guid>
		<description><![CDATA[Preventing the exposure of kids to lead is a great idea, the Centers for Disease Control and Prevention said today. The public health honchos agreed with an expert panel that recommended in January that anything greater than 5 micrograms per deciliter of blood for kids 5 and younger should be considered dangerous. That&#8217;s half the [...]]]></description>
			<content:encoded><![CDATA[<p>Preventing the exposure of kids to lead is a great idea, the Centers for Disease Control and Prevention said today.</p>
<p>The public health honchos agreed with an expert panel that recommended in January that anything greater than 5 micrograms per deciliter of blood for kids 5 and younger should be considered dangerous. That&#8217;s half the current standard and represents the first reduction since 1991.</p>
<p>With that change, the number of kids in the U.S.</p>
<p> <a href="http://www.theblogmedic.com/health-online/cdc-cuts-lead-poisoning-limit-for-kids" title="CDC Cuts Lead-Poisoning Limit For Kids" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/health-online/cdc-cuts-lead-poisoning-limit-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-year forecast: No end to obesity epidemic</title>
		<link>http://www.theblogmedic.com/diseases-reviews/20-year-forecast-no-end-to-obesity-epidemic</link>
		<comments>http://www.theblogmedic.com/diseases-reviews/20-year-forecast-no-end-to-obesity-epidemic#comments</comments>
		<pubDate>Tue, 08 May 2012 05:23:58 +0000</pubDate>
		<dc:creator>Joel Schaaf</dc:creator>
				<category><![CDATA[Diseases Reviews]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Obesity Epidemic]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/diseases-reviews/20-year-forecast-no-end-to-obesity-epidemic</guid>
		<description><![CDATA[The obesity epidemic may be slowing, but don&#8217;t take in those pants yet. Today, just over a third of U.S. adults are obese. By 2030, 42 percent will be, says a forecast released Monday. That&#8217;s not nearly as many as experts had predicted before the once-rapid rises in obesity rates began leveling off. But the [...]]]></description>
			<content:encoded><![CDATA[<p class="storyIntro">  The obesity epidemic may be slowing, but don&#8217;t take in those pants yet. </p>
</p>
<p> Today, just over a third of U.S. adults are obese. By 2030, 42 percent will be, says a forecast released Monday.</p>
<p> That&#8217;s not nearly as many as experts had predicted before the once-rapid rises in obesity rates began leveling off. But the new forecast suggests even small continuing increases will add up.</p>
<p> &#8220;We still have a very serious problem,&#8221; said obesity specialist Dr. William Dietz of the Centers for Disease Control and Prevention.</p>
<p> Worse, the already obese are getting fatter. Severe obesity will double by 2030, when 11 percent of adults will be nearly 100 pounds overweight, or more, concluded the research led by Duke University.</p>
<p> That could be an ominous consequence of childhood obesity.</p>
<p> <a href="http://www.theblogmedic.com/diseases-reviews/20-year-forecast-no-end-to-obesity-epidemic" title="20-year forecast: No end to obesity epidemic" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/diseases-reviews/20-year-forecast-no-end-to-obesity-epidemic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu vaccine may fight lethal strains, B.C. researchers find</title>
		<link>http://www.theblogmedic.com/health-online/swine-flu-vaccine-may-fight-lethal-strains-b-c-researchers-find</link>
		<comments>http://www.theblogmedic.com/health-online/swine-flu-vaccine-may-fight-lethal-strains-b-c-researchers-find#comments</comments>
		<pubDate>Sat, 05 May 2012 22:55:02 +0000</pubDate>
		<dc:creator>Liam Bamford</dc:creator>
				<category><![CDATA[Health Online]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/health-online/swine-flu-vaccine-may-fight-lethal-strains-b-c-researchers-find</guid>
		<description><![CDATA[  The results support the idea that there is a way to develop universal flu vaccines which would eliminate the need for seasonal vaccinations, said the researchers. The details of the research were published Tuesday in the peer-reviewed journal Frontiers in Immunology, the journal of the International Union of Immunological Societies. Vaccines contain bits of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theblogmedic.com/wp-content/uploads/2012/05/250297.jpg" /> 
</p>
<p>The results support the idea that there is a way to develop universal flu vaccines which would eliminate the need for seasonal vaccinations, said the researchers.</p>
</p>
<p>The details of the research were published Tuesday in the peer-reviewed journal Frontiers in Immunology, the journal of the <b>International Union of Immunological Societies</b>.</p>
</p>
<p>Vaccines contain bits of weak or dead germs that prompt the human immune system to produce antibodies that circulate in the blood to kill those specific germs, noted the researchers, led by professor John Schrader, Canada Research Chair in Immunology and director of UBC&#8217;s Biomedical Research Centre.</p>
</p>
<p>However, the research team found that the 2009 pandemic H1N1 vaccine induced broadly protective antibodies capable of fighting different variants of the flu virus.</p>
</p>
<p>That&#8217;s because the antibodies attacked the stem of a protein in the flu virus rather than the head of the virus, which is like the flower on the stem, said Schrader.</p>
</p>
<p>&#8220;The stem plays such an integral role in penetrating the cell that it cannot change between different variants of the flu virus,&#8221; Schrader said in a press release.</p>
</p>
<p>The research team included scientists from UBC, the Universities of Ottawa and Toronto, the Ontario Agency for Health Protection and Promotion, the Canadian Food Inspection Agency and the B.C. </p>
<p> <a href="http://www.theblogmedic.com/health-online/swine-flu-vaccine-may-fight-lethal-strains-b-c-researchers-find" title="Swine flu vaccine may fight lethal strains, B.C. researchers find" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/health-online/swine-flu-vaccine-may-fight-lethal-strains-b-c-researchers-find/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon, see-through cellphone you can wrap around your wrist</title>
		<link>http://www.theblogmedic.com/uncategorized/soon-see-through-cellphone-you-can-wrap-around-your-wrist</link>
		<comments>http://www.theblogmedic.com/uncategorized/soon-see-through-cellphone-you-can-wrap-around-your-wrist#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:49:30 +0000</pubDate>
		<dc:creator>Oliver Palmerston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wrist]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/uncategorized/soon-see-through-cellphone-you-can-wrap-around-your-wrist</guid>
		<description><![CDATA[A see-through cellphone that can be draped around a wrist may soon be possible as scientists have developed transparent, flexible memories using silicon oxide as the active component. Rice University chemist James Tour revealed that the new type of memory could combine with the likes of transparent electrodes developed at Rice for flexible touchscreens and [...]]]></description>
			<content:encoded><![CDATA[<p>A see-through cellphone that can be draped around a wrist may soon be possible as scientists have developed transparent, flexible memories using silicon oxide as the active component.</p>
<p>Rice University chemist James Tour revealed that the new type of memory could combine with the likes of transparent electrodes developed at Rice for flexible touchscreens and transparent integrated circuits and batteries developed at other labs in recent years.</p>
<p>“Generally, you cant see a bit of memory, because its too small,” said Tour, Rices T.T. and W.F. Chao Chair in Chemistry as well as a professor of mechanical engineering and materials science and of computer science.</p>
<p>“But silicon itself is not transparent. If th</p>
<p> <a href="http://www.theblogmedic.com/uncategorized/soon-see-through-cellphone-you-can-wrap-around-your-wrist" title="Soon, see-through cellphone you can wrap around your wrist" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/uncategorized/soon-see-through-cellphone-you-can-wrap-around-your-wrist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Hits 1 in 88 U.S. Kids, 1 in 54 Boys</title>
		<link>http://www.theblogmedic.com/diseases-reviews/autism-hits-1-in-88-u-s-kids-1-in-54-boys</link>
		<comments>http://www.theblogmedic.com/diseases-reviews/autism-hits-1-in-88-u-s-kids-1-in-54-boys#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:19:30 +0000</pubDate>
		<dc:creator>Joel Schaaf</dc:creator>
				<category><![CDATA[Diseases Reviews]]></category>
		<category><![CDATA[54 Boys]]></category>
		<category><![CDATA[Boys]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/diseases-reviews/autism-hits-1-in-88-u-s-kids-1-in-54-boys</guid>
		<description><![CDATA[March 29, 2012 &#8212; One in every 88 U.S. children &#8212; and one in 54 boys &#8212; has autism, the CDC now estimates. The latest analysis, from a 2008 survey, shows autism is up 23% since 2006 and 78% since 2002. &#8220;This is a large number of children and families affected by autism,&#8221; study leader [...]]]></description>
			<content:encoded><![CDATA[<p>March 29, 2012 &#8212; One in every 88 U.S. children &#8212; and one in 54 boys &#8212; has autism, the CDC now estimates.</p>
<p>The latest analysis, from a 2008 survey, shows autism is up 23% since 2006 and 78% since 2002.</p>
<p>&#8220;This is a large number of children and families affected by autism,&#8221; study leader Marshalyn Yeargin-Allsopp, MD, chief of the CDC&#8217;s developmental disabilities branch, tells WebMD.</p>
<p>&#8220;With nearly a doubling of prevalence since CDC started tracking in 1992, autism is officially becoming an epidemic in the U.S. We are dealing with a national emergency that is in need of a national plan,&#8221; Mark Roithmayr, president of the advocacy group Autism Speaks, said at a CDC teleconference held to announce the findings.</p>
<p>More autism research and better services for people living with autism will be expensive.</p>
<p> <a href="http://www.theblogmedic.com/diseases-reviews/autism-hits-1-in-88-u-s-kids-1-in-54-boys" title="Autism Hits 1 in 88 U.S. Kids, 1 in 54 Boys" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/diseases-reviews/autism-hits-1-in-88-u-s-kids-1-in-54-boys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies Take Longer To Come Out Than They Did In Grandma&#8217;s Day</title>
		<link>http://www.theblogmedic.com/health-online/babies-take-longer-to-come-out-than-they-did-in-grandmas-day</link>
		<comments>http://www.theblogmedic.com/health-online/babies-take-longer-to-come-out-than-they-did-in-grandmas-day#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:07:28 +0000</pubDate>
		<dc:creator>Liam Bamford</dc:creator>
				<category><![CDATA[Health Online]]></category>
		<category><![CDATA[Day]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/health-online/babies-take-longer-to-come-out-than-they-did-in-grandmas-day</guid>
		<description><![CDATA[The typical first-time mother takes 6 1/2 hours to give birth these days. Her counterpart 50 years ago labored for barely four hours. That&#8217;s the striking conclusion of a new federal study that compared nearly 140,000 births from two time periods. One big implication: Today&#8217;s obstetricians may be rushing to do cesarean sections too soon [...]]]></description>
			<content:encoded><![CDATA[<p>The typical first-time mother takes 6 1/2 hours to give birth these days. Her counterpart 50 years ago labored for barely four hours.</p>
<p>That&#8217;s the striking conclusion of a new federal study that compared nearly 140,000 births from two time periods.</p>
<p>One big implication: Today&#8217;s obstetricians may be rushing to do cesarean sections too soon because they&#8217;re using an out-of-date yardstick for how long a &#8220;normal&#8221; labor should take.</p>
<p>&#8220;That&#8217;s absolutely correct,&#8221; says Dr. Ware Branch of Intermountain Healthcare in Salt Lake City, a study author. Lead author Dr. Katherine Laughon of the National Institute of Child Health and Human Development agrees.</p>
<p>  
<p>The definition of a &#8220;normal&#8221; labor — the range of times when a woman in labor reaches certain milestones — was laid down in the 1950s. Cont</p>
<p> <a href="http://www.theblogmedic.com/health-online/babies-take-longer-to-come-out-than-they-did-in-grandmas-day" title="Babies Take Longer To Come Out Than They Did In Grandma&#8217;s Day" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/health-online/babies-take-longer-to-come-out-than-they-did-in-grandmas-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Crispy&#8217; cookies recalled over undeclared milk, almonds</title>
		<link>http://www.theblogmedic.com/health-online/crispy-cookies-recalled-over-undeclared-milk-almonds</link>
		<comments>http://www.theblogmedic.com/health-online/crispy-cookies-recalled-over-undeclared-milk-almonds#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:40:02 +0000</pubDate>
		<dc:creator>Liam Bamford</dc:creator>
				<category><![CDATA[Health Online]]></category>
		<category><![CDATA[Almonds]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/health-online/crispy-cookies-recalled-over-undeclared-milk-almonds</guid>
		<description><![CDATA[  OTTAWA — The Canadian Food Inspection Agency is warning people with allergies to milk or almonds about certain cookies that could include either or both ingredients, without them being declared on the package. The federal agency said late Thursday evening that 400-gram packages of Crispy by TWI Foods cookies in the following flavours — [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theblogmedic.com/wp-content/uploads/2012/04/3661573.jpg" /> 
<p>OTTAWA — <b>The Canadian Food Inspection Agency is warning</b> people with allergies to milk or almonds about certain cookies that could include either or both ingredients, without them being declared on the package.</p>
</p>
<p>The federal agency said late Thursday evening that 400-gram packages of Crispy by TWI Foods cookies in the following flavours — Almond Cookies, Coconut Cookies and Almond Cake Rusk — could have undeclared milk.</p>
</p>
<p>As well, Pistachio Cookies, in the same-sized packages and under that same brand, could have almonds and milk.</p>
</p>
<p>The CFIA said TWI Foods Inc. is vol</p>
<p> <a href="http://www.theblogmedic.com/health-online/crispy-cookies-recalled-over-undeclared-milk-almonds" title="&#8216;Crispy&#8217; cookies recalled over undeclared milk, almonds" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/health-online/crispy-cookies-recalled-over-undeclared-milk-almonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Medicare Part D</title>
		<link>http://www.theblogmedic.com/health-reviews/benefits-of-medicare-part-d</link>
		<comments>http://www.theblogmedic.com/health-reviews/benefits-of-medicare-part-d#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Reviews]]></category>
		<category><![CDATA[Medicare Part D]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/?p=745</guid>
		<description><![CDATA[Something that a lot of people who are already enrolled in Medicare wonder is what the benefits of Medicare Part D are. The truth is that there are not a lot of benefits, just one main one. The main benefit of getting Medicare Part D is that you won’t have to pay for much of [...]]]></description>
			<content:encoded><![CDATA[<p>Something that a lot of people who are already enrolled in Medicare wonder is what the benefits of Medicare Part D are. The truth is that there are not a lot of benefits, just one main one. The main <a href="http://www.medicarepartd.org/medicare-part-d-benefit.html">benefit of getting Medicare Part D</a> is that you won’t have to pay for much of your medications. This is why most people get it because they are spending too much money on their medications and barely having any left over to live.</p>
<p>Being that the people who get Medicare and apply for Medicare Part D are older and usually on social security, they need all the money that they can get and if that means paying an additional fee for Medicare Part D just so that they can get cheaper medication, then that is something they are going to do. T <a href="http://www.theblogmedic.com/health-reviews/benefits-of-medicare-part-d" title="Benefits Of Medicare Part D" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/health-reviews/benefits-of-medicare-part-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! Alyssa Milano Steps Out With Her Baby Boy, Milo Bugliari</title>
		<link>http://www.theblogmedic.com/health-online/finally-alyssa-milano-steps-out-with-her-baby-boy-milo-bugliari</link>
		<comments>http://www.theblogmedic.com/health-online/finally-alyssa-milano-steps-out-with-her-baby-boy-milo-bugliari#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:13:06 +0000</pubDate>
		<dc:creator>Liam Bamford</dc:creator>
				<category><![CDATA[Health Online]]></category>
		<category><![CDATA[Baby Boy]]></category>
		<category><![CDATA[Bugliari]]></category>
		<category><![CDATA[Milo Bugliari]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/health-online/finally-alyssa-milano-steps-out-with-her-baby-boy-milo-bugliari</guid>
		<description><![CDATA[Talk about a little man! We cant get over how adorable Alyssa Milanos baby boy, Milo Bugliari, is. New mom Alyssa debuted Milo on the set of her new show, Mistresses, and from his chubby cheeks to those cute sneaks, were obsessed. Plus, look at his little plaid shirt. #swooning]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theblogmedic.com/wp-content/uploads/2012/04/3607890.jpg" /></p>
<p>Talk about a little man! We cant get over how adorable Alyssa Milanos baby boy, Milo Bugliari, is.</p>
<p>New mom Alyssa debuted Milo on the set of her new show, <em>Mistresses</em>, and from his chubby cheeks to those cute sneaks, were obsessed. Plus, look at his little plaid shirt. #swooning</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/health-online/finally-alyssa-milano-steps-out-with-her-baby-boy-milo-bugliari/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study unravels health impact, interplay of diet soft drinks and overall diet</title>
		<link>http://www.theblogmedic.com/health-reviews/study-unravels-health-impact-interplay-of-diet-soft-drinks-and-overall-diet</link>
		<comments>http://www.theblogmedic.com/health-reviews/study-unravels-health-impact-interplay-of-diet-soft-drinks-and-overall-diet#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:51:03 +0000</pubDate>
		<dc:creator>Oliver Palmerston</dc:creator>
				<category><![CDATA[Health Reviews]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/health-reviews/study-unravels-health-impact-interplay-of-diet-soft-drinks-and-overall-diet</guid>
		<description><![CDATA[< ! google_ad_section_start > Are diet sodas good or bad for you? Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>< ! google_ad_section_start >                <fb:like></fb:like>
</p>
<p>Are diet sodas good or bad for you?</p>
<p> <a href="http://www.theblogmedic.com/health-reviews/study-unravels-health-impact-interplay-of-diet-soft-drinks-and-overall-diet" title="Study unravels health impact, interplay of diet soft drinks and overall diet" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/health-reviews/study-unravels-health-impact-interplay-of-diet-soft-drinks-and-overall-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law would warn women about dense breast tissue</title>
		<link>http://www.theblogmedic.com/diseases-reviews/law-would-warn-women-about-dense-breast-tissue</link>
		<comments>http://www.theblogmedic.com/diseases-reviews/law-would-warn-women-about-dense-breast-tissue#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:35:42 +0000</pubDate>
		<dc:creator>Joel Schaaf</dc:creator>
				<category><![CDATA[Diseases Reviews]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Tissue]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/diseases-reviews/law-would-warn-women-about-dense-breast-tissue</guid>
		<description><![CDATA[Breast cancer was the focus of debate in Sacramento Wednesday. A Bay Area woman is joining a lawmaker in an effort to make sure that what happened to her doesn&#8217;t happen to anyone else. After years of normal annual mammograms, Amy Colton was surprised to hear she had advanced stage breast cancer. The Santa Cruz [...]]]></description>
			<content:encoded><![CDATA[<p class="storyIntro">  Breast cancer was the focus of debate in Sacramento Wednesday. A Bay Area woman is joining a lawmaker in an effort to make sure that what happened to her doesn&#8217;t happen to anyone else. </p>
</p>
<p> After years of normal annual mammograms, Amy Colton was surprised to hear she had advanced stage breast cancer. The Santa Cruz nurse says she found out later her test results always noted she had dense breast tissue, which can sometimes obscure abnormalities. Dense tissue and cancer both show up white. </p>
<p> &#8220;I was really outraged that this information about my own physiology, this important critical information, was never shared with me,&#8221; Colton said. </p>
<p>   Colton is teaming up with State Sen.</p>
<p> <a href="http://www.theblogmedic.com/diseases-reviews/law-would-warn-women-about-dense-breast-tissue" title="Law would warn women about dense breast tissue" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/diseases-reviews/law-would-warn-women-about-dense-breast-tissue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte: Mobile views healthcare as biggest opportunity</title>
		<link>http://www.theblogmedic.com/diseases-reviews/deloitte-mobile-views-healthcare-as-biggest-opportunity</link>
		<comments>http://www.theblogmedic.com/diseases-reviews/deloitte-mobile-views-healthcare-as-biggest-opportunity#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:53:16 +0000</pubDate>
		<dc:creator>Joel Schaaf</dc:creator>
				<category><![CDATA[Diseases Reviews]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Biggest]]></category>

		<guid isPermaLink="false">http://www.theblogmedic.com/diseases-reviews/deloitte-mobile-views-healthcare-as-biggest-opportunity</guid>
		<description><![CDATA[According to a recent Deloitte survey, 78 percent of senior mobile industry executives view healthcare as the most promising new growth channel for 4G services. Deloitte conducted about 250 interviews with senior executives from mobile network operators, mobile device manufacturers, software applications developers and infrastructure component manufacturers and finished analyzing the results last August. After [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent Deloitte survey, 78 percent of senior mobile industry executives view healthcare as the most promising new growth channel for 4G services. Deloitte conducted about 250 interviews with senior executives from mobile network operators, mobile device manufacturers, software applications developers and infrastructure component manufacturers and finished analyzing the results last August. After healthcare and the life sciences, those interviewed picked the retail industry and the financial industry as the second and third most promising industry verticals for mobile growth potential.</p>
<p>Deloittes report, which is freely available here, includes a discussion of the trends driving mHealth as well as a summary of the barriers holding it back:</p>
<p>Before the real breakthroughs occur on a scale required to address escalating healthcare costs, mHealth adoption needs to build momentum by overcoming some important hurdles.</p>
<p> <a href="http://www.theblogmedic.com/diseases-reviews/deloitte-mobile-views-healthcare-as-biggest-opportunity" title="Deloitte: Mobile views healthcare as biggest opportunity" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theblogmedic.com/diseases-reviews/deloitte-mobile-views-healthcare-as-biggest-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

